Master Degree Course
|
Undergraduate Courses
# | Course Name | Duration | Seats | Eligibility |
1 | B.A. | 3 Years | 400 | 10+2 |
2 | B.Sc. (Non Medical) | 3 Years | 50 | 10+2 with Non Medical stream |
3 | B.C.A. | 3 Years | 60 | 10+2 |
4 | B.Com. | 3 Years | 100 | 10+2 |
5 | B.Sc. Non Medical with Computer Applications | 3 Years | 20 | 10+2 with Non Medical stream |
Diploma Courses
# | Curse Name | Duration | Seats | Eligibilty |
1 | P.G.D.C.A. | 1 Year | 30 | Graduation |
2 | Diploma in Digital Marketing | 1 Year | 20 | 10+2 |