Courses
# | Course Name | Duration | Seats | Eligibility |
1 | M.Com. | 2 Years | 30 | BBA, B.Com |
2 | M.A. Punjabi | 2 Years | 40 | Graduation |
3 | M.A. History | 2 Years | 30 | Graduation |
4 | M.A Sociology an Social Anthropolgy | 2 Years | 40 | Graduation |
5 | PGDCA | 1 Year |
30 | Graduation |
6 | B.A. | 3 Years | 400 | 10+2 |
7 | B.Sc. (Non Medical) | 3 Years | 50 | 10+2 with Non Medical stream |
8 | B.C.A. | 3 Years | 60 | 10+2 |
9 | B.Com. | 3 Years | 100 | 10+2 |
10 | D.Lib | 1 Year | 40 | 10+2 |
New Courses
# | Course Name | Duration | Seats | Eligibility |
1 | M.A. Political Science | 2 Years | 40 | Graduation |
2 | Post graduate diploma in creative writing (Punjabi) | 1 Year | 40 | Graduation |
3 | Post graduate diploma in Agricultural Marketing | 1 Year | 30 | Graduation |